
 | Sunday, February 5, 2012 |  |
|
 |  |  |  | 8:00 AM Snow Date Fencing - Boys Varsity vs Districts A Location: Wayne Valley HS
|  |  |
|  |  |
|
 | Monday, February 6, 2012 |  |
|
 |  |  |  | Monday's Lunch Black Bean Soup Chicken Chimichangas Vegetable Chili Rice Broccoli Oreos
|  |  |
|  |  |
|
 |  |  |  | 1:30 PM - 2:30 PM Administrative Staff Meeting Location: Okin Room Contact: Annette
|  |  |
|  |  |
|
 |  |  |  | 2:30 PM - 5:30 PM PENN Model Congress Meeting Location: Room 6 Contact: Ms. McNeilly-Anta
|  |  |
|  |  |
|
 |  |  |  | 3:30 PM - 6:00 PM Private Music Lessons Location: Choral and Instrumental Rooms
|  |  |
|  |  |
|
 |  |  |  | 3:30 PM Swimming - MS vs Morristown Beard A Location: Morristown Beard 973-539-3032
|  |  |
|  |  |
|
 |  |  |  | 3:45 PM Volleyball - MS vs Rutgers Prep H
|  |  |
|  |  |
|
 |  |  |  | 5:00 PM Wrestling - Varsity vs State Play-Offs, Hudson Catholic H
|  |  |
|  |  |
|
 |  |  |  | 5:00 PM - 8:30 PM Elite Swim Location: William Simon Field House - Simon Natatorium - 2
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 9:00 PM Lucchetti Fencing Location: Main Building - Cetrulo Fencing Room - 3
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 9:00 PM Force Wrestling Location: Main Building - Wrestling Room - 3
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 8:00 PM Quick Stick Location: Main Building - Wrightson Gym - 2
|  |  |
|  |  |
|
 |  |  |  | 6:30 PM - 8:30 PM King AAU Basketball Location: William Simon Field House - Kirby Gym - 1
|  |  |
|  |  |
|
 |  |  |  | 8:30 PM - 9:30 PM Millburn High School Location: Pool
|  |  |
|  |  |
|
 | Tuesday, February 7, 2012 |  |
|
 |  |  |  | Tuesday's Lunch Vegetable Consomme Baked BBQ Chicken Pasta with Garlic Broccoli and Oil Vegetable Medley Mashed Potatoes
|  |  |
|  |  |
|
 |  |  |  | 8:00 AM - 3:00 PM Darfur Day Location: Various Locations Contact: Judi Dougherty Operations Support: 3-6' tables with 2 chairs each in the following locations: (1) outside bookstore; (1) front foyer and (1) outside J. Kacur's office.
|  |  |
|  |  |
|
 |  |  |  | 8:10 AM - 8:26 AM Morning Meeting Presentation: Black History (Ms. Galvin & Mr. Scott)
|  |  |
|  |  |
|
 |  |  |  | 8:30 AM - 10:30 AM AMC 10/12 Location: Dining Room Contact: Bill Blaskopf
|  |  |
|  |  |
|
 |  |  |  | 8:45 AM - 2:00 PM Middle School Consortium: General Knowledge Location: Auditorium, Great Hall, Fencing Gym and Dining Room Contact: Chris Johnson Food Service: Dining Room: 8:30-9:00: Coffee set up for 20 Adults with juice and donuts for 125 Operations Support: in the Great Hall: 4 tables in horseshoe format - w/4 chairs at each table; also 1 table in front of trophy case. Fencing Room: 5 tables w/4 chairs at each table. Auditorium: 4 tables on stage with 4 chairs each facing front. 1 table below stage center with 3 chairs facing sate. IN BRIEF: 5 tables in 3 areas = 15 tables; 4 chairs per table = 60 chairs PLUS 30 extra chairs in the Great Hall. AV: 1 mic in the Great Hall (on table near trophy case; 4 mics on Auditorium stage plus 1 mic and podium)
|  |  |
|  |  |
|
 |  |  |  | 12:00 PM - 1:25 PM 7th Grade Common (Period 5) Location: The Black Box Contact: Chris Johnson
|  |  |
|  |  |
|
 |  |  |  | 12:00 PM - 1:00 PM Eberstadt Room reserved for Mr. Austin Location: The Eberstadt Room Contact: Annette Food Service: Homemade cookies and hot chocolate for Nine (9) with mini-marshmallows.
|  |  |
|  |  |
|
 |  |  |  | 12:30 PM - 1:25 PM 8th Grade Common (Period 5) Location: Rooms 22, 24 and 26 Contact: Chris Johnson
|  |  |
|  |  |
|
 |  |  |  | 1:00 PM - 6:00 PM Eberstadt Room reserved for BOT Location: Eberstadt Room Contact: Annette
|  |  |
|  |  |
|
 |  |  |  | 2:00 PM - 6:30 PM Immersion Opportunities Fair Location: Dining Room, Foreign Language Corridor (6,4,3,2,1) Contact: Maria Teresa McNeilly-Anta Operations Support: Set-up tables for the outside vendors. Food Service: Light snacks and drinks for 265
|  |  |
|  |  |
|
 |  |  |  | 3:15 PM - 4:30 PM Full Faculty Meeting Location: Choral Room Contact: Von Rollenhagen Food Service: Water and Pretzels for seventy (70)
|  |  |
|  |  |
|
 |  |  |  | 3:30 PM - 6:00 PM Private Music Lessons Location: Choral and Instrumental Rooms
|  |  |
|  |  |
|
 |  |  |  | 3:45 PM Basketball - Boys MS - A vs Rutgers Prep A Location: Rutger's Prep 732-545-5600
|  |  |
|  |  |
|
 |  |  |  | 3:45 PM Fencing - MS vs Far Hills A Location: Far Hills School 908-766-0622
|  |  |
|  |  |
|
 |  |  |  | 4:00 PM Basketball - Girls Varsity vs Cedar Grove H
|  |  |
|  |  |
|
 |  |  |  | 4:00 PM Swimming - Boys Varsity vs West Essex H
|  |  |
|  |  |
|
 |  |  |  | 4:00 PM Swimming - Girls Varsity vs West Essex H
|  |  |
|  |  |
|
 |  |  |  | 4:00 PM Wrestling - MS vs St. Benedict's A Location: St. Benedict's 973-792-5701
|  |  |
|  |  |
|
 |  |  |  | 5:00 PM Basketball - Boys MS - B vs Rutgers Prep A Location: Rutger's Prep 732-545-5600
|  |  |
|  |  |
|
 |  |  |  | 5:00 PM - 8:30 PM Elite Swim Location: William Simon Field House - Simon Natatorium - 2
|  |  |
|  |  |
|
 |  |  |  | 5:30 PM - 9:00 PM Alumni Board Meeting and Phonathon Location: Room 41 Contact: Alisa Laudicina Operations Support: Phone lines set up in Room 41 with 8 long tables set up in a square with 20 chairs. Food Service: Assorted soft drinks and water with 5 Pizzas: (3) Cheese and (2) Vegetable.
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM Executive Board Meeting (BOT) Location: Eberstadt Room Contact: Annette Food Service: to be set with Mr. Brower
Operations Support: Seating for 10. Diagram to be submitted prior to Wednesday.
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 9:00 PM Force Wrestling Location: Main Building - Wrestling Room - 3
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 7:30 PM Quick Stick Location: Main Building - Wrightson Gym - 2
|  |  |
|  |  |
|
 |  |  |  | 7:30 PM - 9:00 PM Starting 5ive Location: Main Building - Wrightson Gym - 2
|  |  |
|  |  |
|
 |  |  |  | 7:30 PM - 9:30 PM Rick Horne Basketball Clinic Location: William Simon Field House - Kirby Gym - 1
|  |  |
|  |  |
|
 |  |  |  | 8:30 PM - 9:30 PM Millburn High School Location: Pool
|  |  |
|  |  |
|
 | Wednesday, February 8, 2012 |  |
|
 |  |  |  | 2:30 PM - 3:30 PM School Council Meeting Location: Eberstadt Room Contact: Ms. Galvin
|  |  |
|  |  |
|
 |  |  |  | 3:30 PM - 6:00 PM Private Music Lessons Location: Choral and Instrumental Rooms
|  |  |
|  |  |
|
 |  |  |  | 4:00 PM Swimming - MS vs MKA H
|  |  |
|  |  |
|
 |  |  |  | 5:00 PM Wrestling - Varsity vs Orange H
|  |  |
|  |  |
|
 |  |  |  | 5:00 PM - 8:30 PM Elite Swim Location: William Simon Field House - Simon Natatorium - 2
|  |  |
|  |  |
|
 |  |  |  | 5:30 PM - 9:00 PM Alumni Phonathon Location: Room 41 Contact: Alisa Laudicina Operations Support: Phone lines set up in Room 41 with 8 long tables set up in a square with 20 chairs. Food Service: Assorted soft drinks and water with 5 Pizzas: (3) Cheese and (2) Vegetable.
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 8:00 PM Evening Singers Rehearsal Location: Room 45 / Choral Room Contact: Mr. Lal
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 9:00 PM Lucchetti Fencing Location: Main Building - Cetrulo Fencing Room - 3
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 9:00 PM Force Wrestling Location: Main Building - Wrestling Room - 3
|  |  |
|  |  |
|
 |  |  |  | 7:30 PM - 9:30 PM Peter Gelman Basketball Location: William Simon Field House - Kirby Gym - 1
|  |  |
|  |  |
|
 |  |  |  | 8:30 PM - 9:30 PM Millburn High School Location: Pool
|  |  |
|  |  |
|
 | Thursday, February 9, 2012 |  |
|
 |  |  |  | Thursday's Lunch Chicken Noodle Soup Baked Ziti Buffalo Wings Garlic Rice Peas Fro Yo
|  |  |
|  |  |
|
 |  |  |  | 7:30 AM - 8:00 AM Social Media: Facebook Location: ILC1 Contact: Marquis Scott
|  |  |
|  |  |
|
 |  |  |  | 8:10 AM - 8:26 AM Morning Meeting Presentation: Dr. Ungaro
|  |  |
|  |  |
|
 |  |  |  | 2:30 PM - 3:15 PM Improv Club Location: The Black Box Contact: Mrs. Brodie
|  |  |
|  |  |
|
 |  |  |  | 3:30 PM - 6:00 PM Private Music Lessons Location: Choral and Instrumental Rooms
|  |  |
|  |  |
|
 |  |  |  | 3:30 PM Volleyball - MS vs Far Hills A Location: Far Hills School 908-766-0622
|  |  |
|  |  |
|
 |  |  |  | 3:45 PM Fencing - MS vs Princeton Day H
|  |  |
|  |  |
|
 |  |  |  | 4:00 PM Basketball - Girls Varsity vs Belleville H
|  |  |
|  |  |
|
 |  |  |  | 4:00 PM Swimming - Boys Varsity vs Montville High School H
|  |  |
|  |  |
|
 |  |  |  | 4:00 PM Swimming - Girls Varsity vs Montville High School H
|  |  |
|  |  |
|
 |  |  |  | 4:00 PM Basketball - Boys MS - A vs St Philips Academy H
|  |  |
|  |  |
|
 |  |  |  | 5:00 PM Wrestling - Varsity vs Paramus Catholic H
|  |  |
|  |  |
|
 |  |  |  | 5:00 PM - 8:30 PM Elite Swim Location: William Simon Field House - Simon Natatorium - 2
|  |  |
|  |  |
|
 |  |  |  | 5:15 PM Basketball - Boys MS - B vs St Philips Academy H
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 8:00 PM Chameleon Rehearsal Location: Room 46 / Instrumental Room Contact: Mr. Tolentino
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 8:30 PM Force Wrestling Location: Main Building - Wrestling Room - 3
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 7:00 PM Quick Stick Location: Main Building - Wrightson Gym - 2
|  |  |
|  |  |
|
 |  |  |  | 6:30 PM - 8:30 PM King AAU Basketball Location: William Simon Field House - Kirby Gym - 1
|  |  |
|  |  |
|
 |  |  |  | 7:30 PM - 9:30 PM Morris United Soccer Location: Main Building - Wrightson Gym - 2
|  |  |
|  |  |
|
 |  |  |  | 8:30 PM - 9:30 PM Millburn High School Location: Pool
|  |  |
|  |  |
|
 | Friday, February 10, 2012 |  |
|
 |  |  |  | Friday's Lunch Onion Soup Pizza Tilapia Oreganata Scallop Potatoes Green Beans FRO YO
|  |  |
|  |  |
|
 |  |  |  | No Middle School Sports - Middle School Classes until 2:25
|  |  |
|  |  |
|
 |  |  |  | 8:00 AM - 3:00 PM The Thayer School visits NA Location: Okin Room Contact: Benson Hawk Food Service: Breakfast spread for 10 (coffee, coffeecake, bagels, etc.) at 7:30; lunch spread for 10 at 11:30 (sandwiches, soda and chips)
|  |  |
|  |  |
|
 |  |  |  | 12:00 PM - 1:00 PM Eberstadt Room reserved for Mr. Austin Location: The Eberstadt Room Contact: Annette Food Service: Homemade cookies and hot chocolate for Nine (9) with mini-marshmallows.
|  |  |
|  |  |
|
 |  |  |  | 12:30 PM - 1:25 PM Spanish C Review with Ms. Romer Location: Room 1 Contact: Ms. Romer
|  |  |
|  |  |
|
 |  |  |  | 1:30 PM - 2:30 PM 11th/12th Grade Recruited Athlete Lunch Location: Admission Conference Room Contact: Ms. Shapiro
|  |  |
|  |  |
|
 |  |  |  | 3:00 PM - 7:00 PM Extended Rehearsal for the Winter Musical Location: Auditorium, Dance Studio and the Black Box
|  |  |
|  |  |
|
 |  |  |  | 3:00 PM - 4:00 PM Faculty and Staff Tea Location: Eberstadt Room
|  |  |
|  |  |
|
 |  |  |  | 5:00 PM - 7:30 PM Elite Swim Location: William Simon Field House - Simon Natatorium - 2
|  |  |
|  |  |
|
 |  |  |  | 6:00 PM - 9:00 PM Lucchetti Fencing Location: Main Building - Cetrulo Fencing Room - 3
|  |  |
|  |  |
|
 | Saturday, February 11, 2012 |  |
|
 |  |  |  | 10:00 AM - 4:00 PM Tech/Stage Crew Location: Auditorium
|  |  |
|  |  |
|
 |  |  |  | 10:00 AM Passaic Quad Wrestling - Varsity vs Passaic High School, Montclair High School, Bayonne A Location: Passaic High School
|  |  |
|  |  |
|
 |  |  |  | 7:00 PM - 11:00 PM Red and Black Goes Green 2012 Gala Location: Park Avenue Club, Florham Park, NJ Contact: Alice Coscia
|  |  |
|  |  |
|
|  | 



|